|
|
 |
Are you planning to buy a property in Carmel real
estate? The community of Carmel Valley real estate offers variety in lifestyles
and cost. Carmel Valley homes vary severely in both location, price and
amenities. The trends and statistics we offer will give you a clear picture of
your options in the different communities
If you want to get an idea about the prevailing
prices of Carmel Valley homes for sale then you can use
the links below. These links will take you to the up to date versions Carmel
Valley real estates stats which are inclusive of prevailing trends and all
necessary information.
We, the team of GAMER & Associates update these
statistics on a daily basis thus you can remain well informed and be able to
take the right decision regarding your ideal Carmel Valley homes.
| Total Average: | $38,751,675 | $30,266,851 | $55,597,775 | 115 | 32 | 0 | 0 | 6 | 153 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Alta Mar | $924,500 | $850,000 | $999,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Antares | $549,000 | $549,000 | $549,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Antares | $549,000 | $549,000 | $549,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bayshore | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantamar | $968,633 | $721,900 | $1,285,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Canyon Ridge | $654,300 | $649,000 | $659,000 | 0 | 3 | 0 | 0 | 0 | 3 |
| Carmel Del Mar | $1,195,000 | $1,195,000 | $1,195,000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carmel Valley | $726,835 | $279,000 | $3,495,000 | 6 | 16 | 0 | 0 | 0 | 22 |
| Chateau Village | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Del Sol | $686,146 | $629,000 | $735,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Del Mar Highlands | $625,396 | $269,500 | $1,699,000 | 1 | 5 | 0 | 0 | 0 | 6 |
| Del Mar Place | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Bluff | $640,760 | $595,000 | $710,000 | 0 | 5 | 0 | 0 | 0 | 5 |
| East Del Mar | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairbanks Highlands | $2,345,500 | $2,299,000 | $2,398,000 | 4 | 0 | 0 | 0 | 0 | 4 |
| Greenbrier | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Bluff | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | $1,578,234 | $1,295,000 | $1,999,999 | 8 | 0 | 0 | 0 | 0 | 8 |
| Meadows Del Mar | $3,087,667 | $2,499,999 | $3,500,000 | 9 | 0 | 0 | 0 | 0 | 9 |
| Montecito | $1,050,000 | $1,050,000 | $1,050,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pacifica | $459,900 | $459,900 | $459,900 | 0 | 1 | 0 | 0 | 0 | 1 |
| Palacio Del Mar | $913,292 | $875,000 | $965,876 | 3 | 0 | 0 | 0 | 0 | 3 |
| Palermo | $447,450 | $419,900 | $475,000 | 0 | 2 | 0 | 0 | 0 | 2 |
| Palisades | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmilla | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promontory | $1,449,000 | $1,399,000 | $1,499,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rancho Pacifica | $4,999,194 | $1,195,000 | $12,800,000 | 15 | 0 | 0 | 0 | 3 | 18 |
| San Raphael | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Raphael | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | $1,493,979 | $1,150,876 | $1,695,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Santa Fe Summit | $1,642,000 | $1,299,000 | $1,985,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Santa Monica | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santaluz | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabreeze Farms | $1,595,000 | $1,595,000 | $1,595,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Senterra | $1,573,571 | $1,195,000 | $2,295,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| St. Augustine | $877,959 | $775,876 | $989,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Steeplechase | $940,330 | $810,000 | $1,050,000 | 5 | 0 | 0 | 0 | 0 | 5 |
| Steeplechase | $940,330 | $810,000 | $1,050,000 | 5 | 0 | 0 | 0 | 0 | 5 |
| Stratford | $1,273,296 | $1,150,000 | $1,395,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Torrey Del Mar | $990,539 | $809,900 | $1,195,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| Torrey Glen | $747,000 | $695,000 | $799,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Torrey Hills | $1,310,197 | $689,000 | $2,999,000 | 5 | 0 | 0 | 0 | 2 | 7 |
| Torrey Santa Fe | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey View | $879,000 | $879,000 | $879,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trilogy | $638,667 | $629,000 | $649,000 | 3 | 0 | 0 | 0 | 0 | 3 |
|
| Featured
Properties |
|
$1,225,000
5 bed 3 bath
San Diego
|
|
$649,000

3 bed 2.5 bath
San Diego
|
|
$549,000

3 bed 3 bath
San Diego
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|
|
|
Noah Gamer & Associates Inc -
Real Estate Network
This i Carmel
Valley Real Estate.com site is Copyright © 2003 - 2008
1 (800) 22 HOMES
|
|
GAMER & Associates, Inc is Associated with Coldwell Banker Real Estate services. GAMER & Associates operate in San Diego County California and Southern California. Noah Gamer & Associates of Coldwell Banker serves these cities and communities as a Realtor®. We provide San Diego County and Carmel Valley relocation services for San Diego real estate clients looking for homes, condos, town homes, lots and property for sale in state of California. Supplying MLS property searches plus Carmel Valley community information,Carmel Valley mortgages and home loans and Carmel Valley school information
|
|